7TH BALTIC SEA
TEAM TOURNAMENT

8th NOVEMBER 2002

Robert Ericsson

Back

FINAL TEAM STANDINGS AFTER 1,575 GAMES
    TEAM               +/-   PERCENT   POINTS  GAMES
 1. Germany B          +46    60.95    128.0    210
 2. Poland 1           +32    57.62    121.0    210
 3. Germany A          +24    55.71    117.0    210
 4. Finland 1          +17    54.05    113.5    210
 5. Germany C          +11    52.62    110.5    210
 6. Sweden West        + 3    50.71    106.5    210
 6. Sweden East        + 3    50.71    106.5    210
 8. Russia             + 2    50.48    106.0    210
 9. St. Petersburg     - 1    49.76    104.5    210
10. Denmark            - 8    48.10    101.0    210
11. Estonia            -14    46.67     98.0    210
12. Lithuania          -16    46.19     97.0    210
13. Poland 2           -18    45.71     96.0    210
14. Latvia             -27    43.57     91.5    210
15. Finland 2          -62    35.24     74.0    210
REPORT #18 FROM THE TOURNAMENT DIRECTOR
Tournament Director Vladimir Kokorin, Russia, has sent his final Bulletin #18 to the Team Captains in the 7th Baltic Sea Team Tournament. TD has confirmed 1,575 results and here are the final team standings:
TEAM             GAMES   POINTS    W    L    D
Germany B         210    128.0    +83  -37  = 90
Poland 1          210    121.0    +68  -36  =106
Germany A         210    117.0    +69  -45  = 96
Finland 1         210    113.5    +71  -54  = 85
Germany C         210    110.5    +65  -54  = 91
Sweden West       210    106.5    +56  -53  =101 
Sweden East       210    106.5    +52  -49  =109
Russia            210    106.0    +61  -59  = 90
St. Petersburg    210    104.5    +55  -56  = 99
Denmark           210    101.0    +56  -64  = 90
Estonia           210     98.0    +57  -71  = 82
Lithuania         210     97.0    +57  -73  = 80
Poland 2          210     96.0    +53  -71  = 86
Latvia            210     91.5    +51  -78  = 81
Finland 2         210     74.0    +35  -97  = 78
NEW INTERNATIONAL MASTERS
Here is a list of all 62 players that have achieved the IM Title Norm in the 7th Baltic Sea Team Tournament.
BOARD  PLAYER                 TEAM     POINTS      IM TITLE
  1    Dr. Fred Kunzelmann    GER A    11.0           8.0
  1    Dr. H-J Hofstetter     GER C     9.5           8.0
  1    Ivar Rooks             EST       9.0           8.0
  1    Stefan Kasperski       POL 2     9.0           8.0
  1    Dr. Arpad Serner       GER B     8.0           8.0
  2    Hans-Juergen Reschke   GER A    11.0           8.0
  2    Georg Windhausen       GER B     8.5           8.0
  2    Aleksandr Pankratov    RUS       8.5           8.0
  2    Andrzej Dzieniszewski  POL 2     8.0           8.0
  2    Nikolai Kristoffel     EST       8.0           8.0
  3    Arne Bjuhr             SWE W    10.0           7.5
  3    Dr. Matthias Kribben   GER B    10.0           7.5
  3    Vil Yamaliev           RUS       9.5           7.5
  3    Tonu Tiits             EST       9.0           7.5
  3    Konrad Brüderle        GER C     9.0           7.5
  3    Heikki Rissanen        FIN 2     8.5           7.5
  3    Boleslavs Volaks       LAT       8.0           7.5
  3    Ruszard Filutowski     POL 1     8.0           7.5
  3    Guenter Schöneberg     GER A     7.5           7.5
  4    Anatoliy Kashlyak      RUS      11.0           8.5
  4    Allan Hagström         SWE E    10.0           8.5
  4    Arne Qwint             SWE W    10.0           8.5
  4    Klaus-Ulrich Groth     GER B     9.5           8.5
  4    Anders Berggreen       DEN       9.0           8.5
  4    Werner Nitsche         GER A     8.5           8.5
  5    Manfred Ronczkowski    GER B    11.0           8.0
  5    Wojciech Krzyzanowski  POL 2    10.0           8.0
  5    Zbigniew Moscicki      POL 1     9.0           8.0
  5    Conny Persson          SWE W     9.0           8.0
  5    Pertti Peuraniemi      FIN 2     8.5           8.0
  5    Ullrich Schuster       GER C     8.0           8.0
  6    Aleksandr Sakadin      RUS      10.0           9.0
  6    Arne B. Jørgensen      DEN       9.5           9.0
  6    Ulrich Burgarth        GER C     9.5           9.0
  6    Tadeusz Lew            POL 1     9.0           9.0
  6    Ingo Muschalek         GER B     9.0           9.0
  7    Robert Ericsson        SWE E     9.5           9.0
  7    Raymond Ghafari        SWE W     9.5           9.0
  7    Nikolai Muzyka         RUS       9.5           9.0
  7    Nikolai N. Poleshchuk  SPG       9.5           9.0
  7    Rafael Pierzak         POL 1     9.5           9.0
  7    Christian Peter Mokrys GER C     9.0           9.0
  7    Georg Jakob Michels    GER B     9.0           9.0
  8  * Oleg Stepanov          SPG       9.0           9.0
  8    Georg Engelhardt       GER A     9.5           9.0
  8    Robert Tustanowski     POL 1     9.5           9.0
  8    Sergey Matyuchin       RUS       9.0           9.0
  9    Vytautas Andriulaitis  LIT      11.0           9.0
  9    Markku Pukkila         FIN 1     9.5           9.0
  9    Valery Zikharev        RUS       9.5           9.0
  9    Hilmar Krüger          GER A     9.0           9.0
 10    Heikki Pigg            FIN 1    10.5          10.0
 10    Anatolijus Novikovas   LIT      10.0          10.0
 11    Marek Aleksandrowicz   POL 1    12.5          10.0
 11    Alexei Wohl            SPG      11.5          10.0
 13    Pekka Karjalainen      FIN 1    11.5          10.5
 13    Göran Carlsson         SWE E    10.5          10.5
 13    Henryk Buczinski       POL 1    10.5          10.5
 14    Karl-Heinz Hallier     GER B    10.5          10.5
 14    Reijo Juntunen         FIN 1    10.5          10.5
 15    Harri Fröberg          FIN 1    12.5          11.0
 15    Artis Gaujens          LAT      11.0          11.0

Note:  Last added players are marked with an asterix (*).
IM TITLE NORMS
The IM Title Norms in 7th Baltic Sea Team Tournament have been confirmed by Georg Pyrich, ICCF Qualification Commissioner. Every player that reachs the stipulated points will be rewarded with the IM Title right away!
BOARD    POINTS    +/-
  1        8.0     + 2
  2        8.0     + 2
  3        7.5     + 1
  4        8.5     + 3
  5        8.0     + 2
  6        9.0     + 4
  7        9.0     + 4
  8        9.0     + 4
  9        9.0     + 4
 10       10.0     + 6
 11       10.0     + 6
 12       11.0     + 8
 13       10.5     + 7
 14       10.5     + 7
 15       11.0     + 8